Generated Mon May 19 18:21:41 CEST 2025, FHIR version 4.0.1 for fhir.example#0.1.0 (canonical = http://example.org (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.com/CodeSystem/TR-General-Codes-CS | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.com/CodeSystem/TR-General-Codes-CS | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.com/ValueSet/Severity-VS | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.com/ValueSet/Severity-VS | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.com/ValueSet/Anatomical-Terminology | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.com/ValueSet/Anatomical-Terminology | auth = , candidates= |
Use Count: 4. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.com/CodeSystem/TR-General-Codes-CS | 0 | 1 | |
http://example.com/ValueSet/Anatomical-Terminology | 0 | 1 | |
http://example.com/ValueSet/Severity-VS | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 |